Header_1
Terms & Conditions Subscribe to Newsletters Make an Enquiry
0861 67 68 69 (Rest of SA)
0861 47 48 49 (Gauteng)
I'm looking for information on  
home
packages
insurance
useful info
forex
about us
contact us

AMEX DAILY RATES SCHEDULE
Retail
Buy Notes Buy T/C"s Sell Notes Sell T/C"s
VIP
Buy Notes and T/C"s Sell Notes Sell T/C"s
USD 7.1914 7.1725 7.633 7.6066 7.633 7.6142
GBP 10.8453 10.8168 11.5114 11.4886 11.5114 11.4829
DEM 0.3227 0.3168 0.2904 0.2904 0.2904 0.2913
CHF 0.1505 0.1493 0.1401 0.1401 0.1401 0.1405
FRF 1.0823 1.0626 0.9731 0.9731 0.9731 0.9761
CAD 0.1459 0.1448 0.1351 0.1351 0.1351 0.1356
JPY 12.506 12.4181 11.5864 11.5864 11.5864 11.6215
AUD 0.1567 0.1556 0.1452 0.1452 0.1452 0.1456
SAR 0.5501 0.5464 0.4912 0.4912 0.4912 0.4927
AED 0.5351 0.5254 0.4811 0.4811 0.4811 0.4826
MUR 4.4191 4.3889 3.7849 3.7849 3.7849 3.8252
EUR 9.8378 9.812 10.442 10.4317 10.442 10.4162
ATS 2.2705 2.0413 2.0413 2.0475
BEF 6.6561 5.9844 5.9844 6.0026
BWP 0.9766 0.8355 0.8355 0.8598
DKK 0.7797 0.7124 0.7124 0.7145
ESP 27.9525 24.6831 24.6831 24.758
FIM 0.9989 0.8821 0.8821 0.8847
GRD 57.2461 48.8125 48.8125 49.3236
HKD 1.113 1.0168 1.0168 1.0199
IEP 0.1661 0.1467 0.1467 0.1471
ILS 0.562 0.4929 0.4929 0.4944
ITL 325.294 287.2462 287.2462 288.1175
MYR 0.5254 0.4413 0.4413 0.4427
NOK 0.8443 0.7714 0.7714 0.7737
TWD 5.1662 4.0553 4.0553 4.0985
THB 5.177 4.2756 4.2756 4.2886
NZD 0.2078 0.1899 0.1899 0.1904
PTE 33.6816 29.742 29.742 29.8323
SCR 1.6461 1.5039 1.5039 1.5085
SEK 1.025 0.9365 0.9365 0.9393
SGD 0.2006 0.1833 0.1833 0.1839
LSM 1.11 0.945 0.945 0.945
NMD 1.11 0.945 0.945 0.945
SZL 1.11 0.945 0.945 0.945
ZWD 60.6923 46.8986 46.8986 46.8986
TRY 0.2454 0.19 0.19 0.19
CYP 0.0636 0.0492 0.0492 0.0492

Home| About Us| Contact Us  

Sure Travel Pty Ltd © 2001 - 2009, All Rights Reserved.
Login